HOW TO SETUP VPN IN ANDROID MOBILE WITH USER NAME AND PASSWORD :
When setting up a VPN on your Android device, you will likely come across the need to create a username for your VPN connection. A VPN username is necessary for authentication purposes and helps ensure the security and privacy of your online activities.
To create a VPN username on Android, you typically need to follow these steps:
1. Open the settings menu on your Android device and navigate to the “Network & Internet” section.
2. Select the option for VPN and choose to add a new VPN profile.
3. Enter the required information for the VPN connection, which may include the server address, connection type, and encryption protocol.
4. When prompted to enter your username, input the username provided to you by your VPN service provider. This username is unique to your account and is used to authenticate your connection to the VPN server.
5. After entering your VPN username, you may be asked to provide a password as well. This password, along with your username, will be used to securely connect to the VPN server and encrypt your internet traffic.
6. Once you have entered all the necessary information, save the VPN profile and connect to the VPN server using your newly created username.
By creating a unique VPN username for your Android device, you can enjoy a more secure and private internet browsing experience, protecting your data from potential threats and unauthorized access.
The 5157 Public VPN Relay Servers by volunteers around the world.
You may connect to any of these VPN servers with: Username: 'vpn', Password: 'vpn'.
Apply search filters: (Add your VPN server to this list.)
You must specify the IP address of the destination VPN Server, instead of DDNS hostname (.opengw.net) if you are under censorship.
Do you want to parse the below HTML table? Instead you can use CSV List to make your own VPN Gate client app.
Country (Physical location) | DDNS hostname IP Address (ISP hostname) | VPN sessions Uptime Cumulative users | Line quality Throughput and Ping Cumulative transfers Logging policy | SSL-VPN Windows (comfortable) | L2TP/IPsec Windows, Mac, iPhone, Android No client required | OpenVPN Windows, Mac, iPhone, Android | MS-SSTP Windows Vista, 7, 8, RT No client required | Volunteer operator's name (+ Operator's message) | Score (Quality) |
![]() Japan | public-vpn-100.opengw.net 219.100.37.57 (public-vpn-04-09.vpngate.v4.open.ad.jp) | 193 sessions 15 days Total 15,155,926 users | 430.52 Mbps Ping: 22 ms 1,139,386.26 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 443 UDP: Supported | ![]() L2TP/IPsec Connect guide | ![]() OpenVPN Config file TCP: 443 UDP: 1195 | ![]() MS-SSTP Connect guide SSTP Hostname : | By Daiyuu Nobori, Japan. Academic Use Only. | 2,921,471 |
![]() Japan | public-vpn-186.opengw.net 219.100.37.163 (public-vpn-11-03.vpngate.v4.open.ad.jp) | 206 sessions 15 days Total 10,963,136 users | 489.60 Mbps Ping: 11 ms 681,614.25 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 443 UDP: Supported | ![]() L2TP/IPsec Connect guide | ![]() OpenVPN Config file TCP: 443 UDP: 1195 | ![]() MS-SSTP Connect guide SSTP Hostname : | By Daiyuu Nobori, Japan. Academic Use Only. | 2,880,697 |
![]() Japan | public-vpn-161.opengw.net 219.100.37.122 (public-vpn-08-10.vpngate.v4.open.ad.jp) | 163 sessions 15 days Total 10,030,224 users | 1,134.91 Mbps Ping: 14 ms 569,310.35 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 443 UDP: Supported | ![]() L2TP/IPsec Connect guide | ![]() OpenVPN Config file TCP: 443 | ![]() MS-SSTP Connect guide SSTP Hostname : | By Daiyuu Nobori, Japan. Academic Use Only. | 2,561,674 |
![]() Japan | public-vpn-72.opengw.net 219.100.37.22 (public-vpn-02-06.vpngate.v4.open.ad.jp) | 196 sessions 15 days Total 13,975,317 users | 357.86 Mbps Ping: 10 ms 858,183.60 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 443 UDP: Supported | ![]() L2TP/IPsec Connect guide | ![]() OpenVPN Config file TCP: 443 UDP: 1195 | ![]() MS-SSTP Connect guide SSTP Hostname : | By Daiyuu Nobori, Japan. Academic Use Only. | 2,508,093 |
![]() Japan | public-vpn-246.opengw.net 219.100.37.222 (public-vpn-14-14.vpngate.v4.open.ad.jp) | 110 sessions 15 days Total 9,410,898 users | 433.33 Mbps Ping: 15 ms 564,165.18 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 443 UDP: Supported | ![]() L2TP/IPsec Connect guide | ![]() OpenVPN Config file TCP: 443 | ![]() MS-SSTP Connect guide SSTP Hostname : | By Daiyuu Nobori, Japan. Academic Use Only. | 2,421,731 |
![]() Japan | public-vpn-57.opengw.net 219.100.37.21 (public-vpn-02-05.vpngate.v4.open.ad.jp) | 82 sessions 15 days Total 4,756,158 users | 282.89 Mbps Ping: 11 ms 268,732.80 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 443 UDP: Supported | ![]() L2TP/IPsec Connect guide | ![]() OpenVPN Config file TCP: 443 | ![]() MS-SSTP Connect guide SSTP Hostname : | By Daiyuu Nobori, Japan. Academic Use Only. | 2,364,341 |
![]() Japan | public-vpn-247.opengw.net 219.100.37.188 (public-vpn-12-12.vpngate.v4.open.ad.jp) | 106 sessions 15 days Total 10,927,938 users | 426.50 Mbps Ping: 11 ms 608,960.06 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 443 UDP: Supported | ![]() L2TP/IPsec Connect guide | ![]() OpenVPN Config file TCP: 443 UDP: 1195 | ![]() MS-SSTP Connect guide SSTP Hostname : | By Daiyuu Nobori, Japan. Academic Use Only. | 2,349,799 |
![]() Japan | public-vpn-78.opengw.net 219.100.37.53 (public-vpn-04-05.vpngate.v4.open.ad.jp) | 153 sessions 15 days Total 12,823,687 users | 292.37 Mbps Ping: 31 ms 751,599.55 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 443 UDP: Supported | ![]() L2TP/IPsec Connect guide | ![]() OpenVPN Config file TCP: 443 | ![]() MS-SSTP Connect guide SSTP Hostname : | By Daiyuu Nobori, Japan. Academic Use Only. | 2,182,325 |
![]() United States | vpn503002181.opengw.net 24.16.204.151 | 66 sessions 0 mins Total 271,079 users | 606.52 Mbps Ping: 20 ms 12,652.86 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1625 UDP: Supported | ![]() OpenVPN Config file TCP: 1625 UDP: 1888 | ![]() MS-SSTP Connect guide SSTP Hostname : | By DESKTOP-293LKK1's owner | 1,951,011 | |
![]() Japan | public-vpn-195.opengw.net 219.100.37.195 (public-vpn-13-03.vpngate.v4.open.ad.jp) | 88 sessions 15 days Total 9,321,427 users | 558.59 Mbps Ping: 15 ms 416,725.59 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 443 UDP: Supported | ![]() L2TP/IPsec Connect guide | ![]() OpenVPN Config file TCP: 443 | ![]() MS-SSTP Connect guide SSTP Hostname : | By Daiyuu Nobori, Japan. Academic Use Only. | 1,839,658 |
Country (Physical location) | DDNS hostname IP Address (ISP hostname) | VPN sessions Uptime Cumulative users | Line quality Throughput and Ping Cumulative transfers Logging policy | SSL-VPN Windows (comfortable) | L2TP/IPsec Windows, Mac, iPhone, Android No client required | OpenVPN Windows, Mac, iPhone, Android | MS-SSTP Windows Vista, 7, 8, RT No client required | Volunteer operator's name (+ Operator's message) | Score (Quality) |
![]() Japan | public-vpn-192.opengw.net 219.100.37.209 (public-vpn-14-01.vpngate.v4.open.ad.jp) | 224 sessions 15 days Total 18,651,712 users | 444.14 Mbps Ping: 16 ms 1,136,130.98 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 443 UDP: Supported | ![]() L2TP/IPsec Connect guide | ![]() OpenVPN Config file TCP: 443 UDP: 1195 | ![]() MS-SSTP Connect guide SSTP Hostname : | By Daiyuu Nobori, Japan. Academic Use Only. | 1,732,635 |
![]() Japan | public-vpn-55.opengw.net 219.100.37.20 (public-vpn-02-04.vpngate.v4.open.ad.jp) | 81 sessions 15 days Total 6,815,737 users | 253.77 Mbps Ping: 11 ms 348,200.57 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 443 UDP: Supported | ![]() L2TP/IPsec Connect guide | ![]() OpenVPN Config file TCP: 443 | ![]() MS-SSTP Connect guide SSTP Hostname : | By Daiyuu Nobori, Japan. Academic Use Only. | 1,663,053 |
![]() Japan | public-vpn-213.opengw.net 219.100.37.200 (public-vpn-13-08.vpngate.v4.open.ad.jp) | 130 sessions 15 days Total 10,007,574 users | 330.13 Mbps Ping: 27 ms 531,769.33 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 443 UDP: Supported | ![]() L2TP/IPsec Connect guide | ![]() OpenVPN Config file TCP: 443 UDP: 1195 | ![]() MS-SSTP Connect guide SSTP Hostname : | By Daiyuu Nobori, Japan. Academic Use Only. | 1,559,291 |
![]() Japan | public-vpn-184.opengw.net 219.100.37.162 (public-vpn-11-02.vpngate.v4.open.ad.jp) | 156 sessions 15 days Total 8,724,985 users | 486.67 Mbps Ping: 24 ms 434,028.93 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 443 UDP: Supported | ![]() L2TP/IPsec Connect guide\ | ![]() OpenVPN Config file TCP: 443 | ![]() MS-SSTP Connect guide SSTP Hostname : | By Daiyuu Nobori, Japan. Academic Use Only. | 1,521,675 |
![]() Korea Republic of | vpn827561625.opengw.net 121.129.87.35 | 87 sessions 32 days Total 66,662 users | 28.23 Mbps Ping: 30 ms 9,460.60 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1752 UDP: Supported | ![]() OpenVPN Config file TCP: 1752 UDP: 1993 | ![]() MS-SSTP Connect guide SSTP Hostname : | By DESKTOP-0OFVO9B's owner | 1,457,096 | |
![]() Viet Nam | vpn863361285.opengw.net 118.68.238.212 | 79 sessions 7 days Total 360,073 users | 50.05 Mbps Ping: 27 ms 35,701.53 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1257 | ![]() OpenVPN Config file TCP: 1257 | ![]() MS-SSTP Connect guide SSTP Hostname : | By Admin's owner | 1,456,006 | |
![]() Korea Republic of | vpn723292428.opengw.net 203.243.51.121 | 84 sessions 13 days Total 43,387 users | 191.94 Mbps Ping: 34 ms 5,071.13 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 995 UDP: Supported | ![]() OpenVPN Config file TCP: 995 UDP: 1195 | ![]() MS-SSTP Connect guide SSTP Hostname : | By zfs21-0506's owner | 1,452,951 | |
![]() Japan | vpn8765346283.opengw.net 122.208.194.54 | 77 sessions 10 days Total 76,561 users | 24.25 Mbps Ping: 4 ms 719.60 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 443 | ![]() L2TP/IPsec Connect guide | ![]() OpenVPN Config file TCP: 443 UDP: 1194 | ![]() MS-SSTP Connect guide SSTP Hostname : | By R1nze E-mail: R1nze AT proton DOT me "https://www.vpngate.net/en/about_abuse.aspx" | 1,449,820 |
![]() Japan | vpn743732974.opengw.net 222.0.185.214 | 142 sessions 7 days Total 99,762 users | 887.68 Mbps Ping: 2 ms 54,117.63 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1487 UDP: Supported | ![]() OpenVPN Config file TCP: 1487 UDP: 1980 | ![]() MS-SSTP Connect guide SSTP Hostname : | By DESKTOP-33KOAFA's owner | 1,446,774 | |
![]() Japan | vpn462090888.opengw.net 121.103.176.25 | 108 sessions 48 days Total 85,309 users | 869.22 Mbps Ping: 6 ms 46,485.68 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1721 UDP: Supported | ![]() OpenVPN Config file TCP: 1721 UDP: 1351 | ![]() MS-SSTP Connect guide SSTP Hostname : | By 13th-i7's owner | 1,442,327 | |
Country (Physical location) | DDNS hostname IP Address (ISP hostname) | VPN sessions Uptime Cumulative users | Line quality Throughput and Ping Cumulative transfers Logging policy | SSL-VPN Windows (comfortable) | L2TP/IPsec Windows, Mac, iPhone, Android No client required | OpenVPN Windows, Mac, iPhone, Android | MS-SSTP Windows Vista, 7, 8, RT No client required | Volunteer operator's name (+ Operator's message) | Score (Quality) |
![]() Japan | public-vpn-81.opengw.net 219.100.37.28 (public-vpn-02-12.vpngate.v4.open.ad.jp) | 104 sessions 15 days Total 9,747,744 users | 375.38 Mbps Ping: 13 ms 600,739.48 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 443 UDP: Supported | ![]() L2TP/IPsec Connect guide | ![]() OpenVPN Config file TCP: 443 | ![]() MS-SSTP Connect guide SSTP Hostname : | By Daiyuu Nobori, Japan. Academic Use Only. | 1,417,445 |
![]() Japan | vpn358380061.opengw.net 118.154.9.146 | 160 sessions 10 days Total 470,000 users | 881.19 Mbps Ping: 2 ms 132,945.69 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1244 UDP: Supported | ![]() OpenVPN Config file TCP: 1244 UDP: 1543 | ![]() MS-SSTP Connect guide SSTP Hostname : | By mouse's owner | 1,411,998 | |
![]() Korea Republic of | vpn169530017.opengw.net 58.225.229.91 | 96 sessions 12 days Total 620,658 users | 47.91 Mbps Ping: 32 ms 61,343.12 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 995 UDP: Supported | ![]() OpenVPN Config file TCP: 995 UDP: 1195 | ![]() MS-SSTP Connect guide SSTP Hostname : | By DESKTOP-BUIH7AK's owner | 1,406,931 | |
![]() Viet Nam | vpn945913908.opengw.net 118.68.238.212 | 67 sessions 6 days Total 228,820 users | 35.07 Mbps Ping: 5 ms 28,463.31 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1966 | ![]() OpenVPN Config file TCP: 1966 | ![]() MS-SSTP Connect guide SSTP Hostname : | By Admin's owner | 1,387,002 | |
![]() Korea Republic of | vpn571733452.opengw.net 61.255.85.40 | 48 sessions 6 days Total 128,378 users | 399.94 Mbps Ping: 31 ms 15,193.17 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 995 UDP: Supported | ![]() OpenVPN Config file TCP: 995 UDP: 1195 | ![]() MS-SSTP Connect guide SSTP Hostname : | By DESKTOP-DN5NQII's owner | 1,349,471 | |
![]() Korea Republic of | vpn305114740.opengw.net 121.187.145.64 | 62 sessions 89 days Total 1,692,465 users | 27.44 Mbps Ping: 49 ms 120,155.01 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 995 UDP: Supported | ![]() OpenVPN Config file TCP: 995 UDP: 1195 | ![]() MS-SSTP Connect guide SSTP Hostname : | By DESKTOP-S9H784I's owner | 1,349,200 | |
![]() Japan | vpn781916150.opengw.net 222.230.56.91 (222-230-56-91.west.ap.gmo-isp.jp) | 38 sessions 10 days Total 148,226 users | 130.53 Mbps Ping: 71 ms 9,033.00 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1643 UDP: Supported | ![]() OpenVPN Config file TCP: 1643 UDP: 1490 | ![]() MS-SSTP Connect guide SSTP Hostname : | By DESKTOP-SIM95RN's owner | 1,323,833 | |
![]() Korea Republic of | vpn629382189.opengw.net 121.173.146.103 | 79 sessions 37 days Total 101,587 users | 20.38 Mbps Ping: 34 ms 6,956.32 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1888 UDP: Supported | ![]() OpenVPN Config file TCP: 1888 UDP: 1573 | ![]() MS-SSTP Connect guide SSTP Hostname : | By odk-PC's owner | 1,319,944 | |
![]() Japan | public-vpn-163.opengw.net 219.100.37.126 (public-vpn-08-14.vpngate.v4.open.ad.jp) | 139 sessions 15 days Total 7,351,076 users | 812.24 Mbps Ping: 16 ms 351,260.35 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 443 UDP: Supported | ![]() L2TP/IPsec Connect guide | ![]() OpenVPN Config file TCP: 443 | ![]() MS-SSTP Connect guide SSTP Hostname : | By Daiyuu Nobori, Japan. Academic Use Only. | 1,306,834 |
![]() United States | vpn361297839.opengw.net 195.123.240.66 (vds1302753.hosted-by-itldc.com) | 105 sessions 10 days Total 66,315 users | 136.50 Mbps Ping: 1 ms 1,485.24 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 443 UDP: Supported | ![]() L2TP/IPsec Connect guide | ![]() OpenVPN Config file TCP: 443 UDP: 1194 | ![]() MS-SSTP Connect guide SSTP Hostname : | By WIN-BS656MOF35Q's owner | 1,170,966 |
Country (Physical location) | DDNS hostname IP Address (ISP hostname) | VPN sessions Uptime Cumulative users | Line quality Throughput and Ping Cumulative transfers Logging policy | SSL-VPN Windows (comfortable) | L2TP/IPsec Windows, Mac, iPhone, Android No client required | OpenVPN Windows, Mac, iPhone, Android | MS-SSTP Windows Vista, 7, 8, RT No client required | Volunteer operator's name (+ Operator's message) | Score (Quality) |
![]() United States | vpn431396938.opengw.net 173.198.248.39 | 152 sessions 89 days Total 7,490,591 users | 18.40 Mbps Ping: 4 ms 104,384.17 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 443 | ![]() L2TP/IPsec Connect guide | ![]() OpenVPN Config file TCP: 443 UDP: 440 | ![]() MS-SSTP Connect guide SSTP Hostname : | By WIN-VA4R0GKR0H8's owner | 979,055 |
![]() Japan | vpn263149473.opengw.net 112.138.195.184 | 17 sessions 2 days Total 20,774 users | 337.00 Mbps Ping: 3 ms 2,484.26 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1658 | ![]() OpenVPN Config file TCP: 1658 UDP: 1610 | ![]() MS-SSTP Connect guide SSTP Hostname : | By DESKTOP-0R72PPK's owner | 967,740 | |
![]() Japan | vpn660599690.opengw.net 124.45.192.240 | 18 sessions 3 days Total 190,010 users | 52.86 Mbps Ping: 13 ms 12,402.96 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1249 UDP: Supported | ![]() OpenVPN Config file TCP: 1249 UDP: 1667 | ![]() MS-SSTP Connect guide SSTP Hostname : | By DESKTOP-7J13C3U's owner | 962,681 | |
![]() Korea Republic of | vpn738458120.opengw.net 222.104.209.81 | 6 sessions 3 days Total 22,217 users | 94.42 Mbps Ping: 24 ms 1,152.17 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 995 UDP: Supported | ![]() OpenVPN Config file TCP: 995 UDP: 1983 | ![]() MS-SSTP Connect guide SSTP Hostname : | By 최민기의-컴퓨터's owner | 915,317 | |
![]() Japan | vpn384305011.opengw.net 126.126.234.203 | 60 sessions 1 days Total 186,466 users | 86.41 Mbps Ping: 5 ms 23,012.31 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1391 UDP: Supported | ![]() OpenVPN Config file TCP: 1391 | ![]() MS-SSTP Connect guide SSTP Hostname : | By DESKTOP-O0IQBV0's owner | 851,164 | |
![]() Japan | vpn451268085.opengw.net 112.138.20.121 | 10 sessions 1 days Total 199,240 users | 88.27 Mbps Ping: 8 ms 12,147.36 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1731 UDP: Supported | ![]() OpenVPN Config file TCP: 1731 UDP: 1596 | ![]() MS-SSTP Connect guide SSTP Hostname : | By maruwa-PC's owner | 842,925 | |
![]() Japan | vpn483016984.opengw.net 113.144.20.61 | 53 sessions 15 hours Total 570,386 users | 80.69 Mbps Ping: 8 ms 52,062.42 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1959 UDP: Supported | ![]() OpenVPN Config file TCP: 1959 | ![]() MS-SSTP Connect guide SSTP Hostname : | By DESKTOP-DRE7G31's owner | 759,384 | |
![]() France | vpn758606008.opengw.net 82.67.85.142 | 12 sessions 20 hours Total 12,038 users | 51.46 Mbps Ping: 13 ms 892.48 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1982 UDP: Supported | ![]() OpenVPN Config file TCP: 1982 UDP: 1872 | ![]() MS-SSTP Connect guide SSTP Hostname : | By PC-Aymeric's owner | 693,094 | |
![]() Korea Republic of | vpn586126155.opengw.net 220.127.149.30 | 3 sessions 20 hours Total 109,689 users | 73.67 Mbps Ping: 29 ms 6,583.50 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 995 UDP: Supported | ![]() OpenVPN Config file TCP: 995 | ![]() MS-SSTP Connect guide SSTP Hostname : | By DESKTOP-EBEBU4L's owner | 680,550 | |
![]() Russian Federation | vpn461473589.opengw.net 5.130.252.42 | 8 sessions 1 days Total 1,606 users | 175.48 Mbps Ping: 51 ms 230.92 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1660 UDP: Supported | ![]() OpenVPN Config file TCP: 1660 UDP: 1628 | ![]() MS-SSTP Connect guide SSTP Hostname : | By MIRON's owner | 677,832 | |
Country (Physical location) | DDNS hostname IP Address (ISP hostname) | VPN sessions Uptime Cumulative users | Line quality Throughput and Ping Cumulative transfers Logging policy | SSL-VPN Windows (comfortable) | L2TP/IPsec Windows, Mac, iPhone, Android No client required | OpenVPN Windows, Mac, iPhone, Android | MS-SSTP Windows Vista, 7, 8, RT No client required | Volunteer operator's name (+ Operator's message) | Score (Quality) |
![]() Korea Republic of | vpn790354671.opengw.net 121.173.146.103 | 5 sessions 20 hours Total 796,803 users | 30.85 Mbps Ping: 30 ms 39,908.51 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1448 | ![]() OpenVPN Config file TCP: 1448 UDP: 1537 | ![]() MS-SSTP Connect guide SSTP Hostname : | By DESKTOP-SDOMQDR's owner | 665,016 | |
![]() Korea Republic of | vpn233784091.opengw.net 119.192.219.200 | 20 sessions 15 hours Total 39,962 users | 404.10 Mbps Ping: 29 ms 521.48 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 995 UDP: Supported | ![]() OpenVPN Config file TCP: 995 | ![]() MS-SSTP Connect guide SSTP Hostname : | By DESKTOP-T3S1S55's owner | 662,577 | |
![]() Korea Republic of | vpn731047463.opengw.net 121.129.246.79 | 8 sessions 15 hours Total 786 users | 312.26 Mbps Ping: 28 ms 19.92 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 995 UDP: Supported | ![]() OpenVPN Config file TCP: 995 UDP: 1195 | ![]() MS-SSTP Connect guide SSTP Hostname : | By Jooss-main's owner | 658,901 | |
![]() Korea Republic of | vpn159547812.opengw.net 121.181.131.197 | 2 sessions 15 hours Total 153,896 users | 97.38 Mbps Ping: 28 ms 12,731.64 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 995 UDP: Supported | ![]() OpenVPN Config file TCP: 995 UDP: 1195 | ![]() MS-SSTP Connect guide SSTP Hostname : | By DESKTOP-J3O1MSR's owner | 653,201 | |
![]() Japan | vpn691270468.opengw.net 119.228.184.183 | 27 sessions 0 mins Total 158,170 users | 663.03 Mbps Ping: 2 ms 38,434.80 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1347 UDP: Supported | ![]() OpenVPN Config file TCP: 1347 UDP: 1632 | ![]() MS-SSTP Connect guide SSTP Hostname : | By TSUKUMO-PC2023's owner | 653,176 | |
![]() Korea Republic of | vpn253087089.opengw.net 123.215.92.194 | 8 sessions 20 hours Total 41,905 users | 88.14 Mbps Ping: 39 ms 2,598.13 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1789 UDP: Supported | ![]() OpenVPN Config file TCP: 1789 UDP: 1972 | ![]() MS-SSTP Connect guide SSTP Hostname : | By DESKTOP-M745LCR's owner | 645,305 | |
![]() Japan | vpn601197139.opengw.net 124.211.169.228 (KD124211169228.ppp-bb.dion.ne.jp) | 29 sessions 0 mins Total 867 users | 82.02 Mbps Ping: 10 ms 110.57 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1230 UDP: Supported | ![]() OpenVPN Config file TCP: 1230 UDP: 1421 | ![]() MS-SSTP Connect guide SSTP Hostname : | By ALIENWARE1997's owner | 640,948 | |
![]() Korea Republic of | vpn734386092.opengw.net 121.173.52.28 | 3 sessions 15 hours Total 17,330 users | 90.61 Mbps Ping: 32 ms 1,233.98 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1792 UDP: Supported | ![]() OpenVPN Config file TCP: 1792 | ![]() MS-SSTP Connect guide SSTP Hostname : | By LAPTOP-QI7N2Q8K's owner | 630,445 | |
![]() Japan | vpn143166856.opengw.net 126.91.44.220 | 6 sessions 0 mins Total 162,931 users | 713.70 Mbps Ping: 4 ms 33,493.77 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1239 UDP: Supported | ![]() OpenVPN Config file TCP: 1239 UDP: 1329 | ![]() MS-SSTP Connect guide SSTP Hostname : | By DESKTOP-I61F0UN's owner | 629,123 | |
![]() Japan | vpn686858185.opengw.net 110.131.51.143 | 16 sessions 0 mins Total 85,075 users | 215.05 Mbps Ping: 17 ms 20,393.35 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1490 UDP: Supported | ![]() OpenVPN Config file TCP: 1490 UDP: 1456 | ![]() MS-SSTP Connect guide SSTP Hostname : | By DESKTOP-FO5P885's owner | 620,507 | |
Country (Physical location) | DDNS hostname IP Address (ISP hostname) | VPN sessions Uptime Cumulative users | Line quality Throughput and Ping Cumulative transfers Logging policy | SSL-VPN Windows (comfortable) | L2TP/IPsec Windows, Mac, iPhone, Android No client required | OpenVPN Windows, Mac, iPhone, Android | MS-SSTP Windows Vista, 7, 8, RT No client required | Volunteer operator's name (+ Operator's message) | Score (Quality) |
![]() Korea Republic of | vpn241983480.opengw.net 222.114.133.172 | 13 sessions 15 hours Total 8,774 users | 94.81 Mbps Ping: 30 ms 210.51 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1323 UDP: Supported | ![]() OpenVPN Config file TCP: 1323 UDP: 1741 | ![]() MS-SSTP Connect guide SSTP Hostname : | By myeongse's owner | 619,728 | |
![]() Korea Republic of | vpn735209276.opengw.net 220.89.70.121 | 72 sessions 0 mins Total 201,885 users | 92.46 Mbps Ping: 26 ms 14,317.59 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 443 UDP: Supported | ![]() L2TP/IPsec Connect guide | ![]() OpenVPN Config file TCP: 443 UDP: 1194 | ![]() MS-SSTP Connect guide SSTP Hostname : | By DESKTOP-U70SDUJ's owner | 616,751 |
![]() Korea Republic of | vpn701707793.opengw.net 61.84.26.195 | 16 sessions 20 hours Total 5,990 users | 48.57 Mbps Ping: 34 ms 600.11 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1210 UDP: Supported | ![]() OpenVPN Config file TCP: 1210 UDP: 1348 | ![]() MS-SSTP Connect guide SSTP Hostname : | By DESKTOP-NCEKT8T's owner | 616,253 | |
![]() Japan | vpn507829802.opengw.net 126.37.215.191 | 12 sessions 0 mins Total 979 users | 80.46 Mbps Ping: 5 ms 97.03 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1990 UDP: Supported | ![]() OpenVPN Config file TCP: 1990 UDP: 1387 | ![]() MS-SSTP Connect guide SSTP Hostname : | By DESKTOP-8DMT24B's owner | 615,432 | |
![]() Korea Republic of | vpn545865087.opengw.net 221.166.137.180 | 13 sessions 0 mins Total 105,300 users | 47.11 Mbps Ping: 24 ms 12,834.52 GB Logging policy: 2 Weeks | ![]() SSL-VPN Connect guide TCP: 1913 UDP: Supported | ![]() OpenVPN Config file TCP: 1913 UDP: 1846 | ![]() MS-SSTP Connect guide SSTP Hostname : | By DESKTOP-1156U8F's owner | 612,791 | |
